$

llm-rate

Tuesday, 23 June 2026

In the last 24 hours we dispatched 1,556 tasks across 4 models. Here's what we picked, and why.

What we ran

An autonomous AI fleet, written in TypeScript, picks a model per task using a complexity router. No vibes, no PR team. This is the actual production output of that router:

ModelDispatchesShareWhy this one
01 claude-sonnet-4-6 1,066 68.5% implementation (standard)
02 claude-haiku-4-5 278 17.9% implementation (light)
03 gpt-5.4-mini 189 12.1% implementation (codex pool)
04 claude-opus-4-6 23 1.5% implementation (high complexity)

Window: 24h to 2026-05-16T00:00:00Z. Source: daemon routing logs. The router writes a decision per dispatch; we parsed 1556 of them.

If you don't have a router, here are the picks per common task

Filtered from arena.ai's leaderboard plus published API prices. Filter thresholds are listed under each tab; arguable. Treat this as a starting shortlist, not a verdict.

Large context windows. Accurate retrieval. Per-query cost adds up.

Best value

qwen3-235b-a22b-thinking-2507

Alibaba · quality 1413.6 · $0.10/M blended

Best quality

claude-opus-4-6-thinking

Anthropic · quality 1500.7 · $19.00/M blended

Filter: Quality ≥ 1350 AND context length ≥ 128k. Sorted by value because you're answering thousands of queries. 124 models survived.

Model Quality Ctx In /1M Out /1M Value ↓
01 qwen3-235b-a22b-thinking-2507valueAlibaba 1413.6 262k $0.10 $0.10 413600.0
02 deepseek-v4-flashDeepSeek 1429.6 1.0M $0.09 $0.18 280790.8
03 gpt-oss-120bOpenAI 1365.5 131k $0.04 $0.18 265410.3
04 gemma-3-27b-itGoogle 1358.2 131k $0.08 $0.16 263389.7
05 qwen3-30b-a3b-instruct-2507Alibaba 1383.8 131k $0.05 $0.19 256618.5
06 mimo-v2.5Xiaomi 1426.1 1.0M $0.14 $0.28 179025.2
07 mimo-v2-flash (non-thinking)Xiaomi 1411.1 262k $0.10 $0.30 171295.8
08 step-3.5-flashStepFun 1404.2 262k $0.09 $0.30 170544.3
09 mimo-v2-flash (thinking)Xiaomi 1395.0 262k $0.10 $0.30 164583.3
10 deepseek-v3.2DeepSeek 1424.2 131k $0.23 $0.34 137344.6
11 gemma-4-31bGoogle 1441.2 262k $0.14 $0.40 137021.7
12 deepseek-v3.2-thinkingDeepSeek 1420.1 131k $0.23 $0.34 136001.0
13 claude-opus-4-6-thinkingqualityAnthropic 1500.7 1.0M $5.00 $25.00 2635.1
14 claude-opus-4-6Anthropic 1497.7 1.0M $5.00 $25.00 2619.5
15 claude-fable-5Anthropic 1493.7 1.0M $10.00 $50.00 1299.1

What this is, and isn't

Right now this is filter-on-arena.ai plus a public log of what we ran. Arena Elo measures pairwise human preference on short prompts. It does not measure: whether a model produces valid JSON under a schema, whether it hallucinates function names, whether it refuses queries it shouldn't, latency p99, rate-limit behaviour. Production teams need those signals.

We're building a benchmark runner — fixed prompt suites for RAG, structured extraction, code refactoring, function calling — run daily against every model. Raw inputs, outputs, judge rationale, costs published. When that lands, the "picks" section gets its real backing. Until then, the picks section is opinion with a citation, not measurement.